Virginia State Parks 2001 Attendance and Economic Impact
   
  Overnight Attendance Day Use Attendance Total Attendance Total Economic Impact
Bear Creek Cumberland 26,758 27,415 54,173 2,044,120
Belle Isle Lancaster 1,464 27,184 28,648 522,784
Caledon     King George 0 22,641 22,641 362,256
Chippokes Plantation Surry 15,694 79,968 95,662 2,221,128
Claytor Lake Pulaski 51,445 262,177 313,622 7,281,532
Douthat Bath, Alleghany 71,685 103,806 175,491 5,961,996
Fairy Stone Patrick 35,911 101,303 137,214 3,775,508
False Cape Virginia Beach 3,817 18,177 21,994 519,852
First Landing Virginia Beach 98,050 1,635,360 1,733,410 32,048,760
Grayson Highlands Grayson 35,872 104,430 140,302 3,823,200
Holliday Lake Appomattox 7,387 29,155 36,542 909,700
Hungry Mother Smyth 45,729 160,560 206,289 5,312,700
James River Buckingham 7,513 24,240 31,753 838,620
Kiptopeke Northampton 47,676 137,505 185,181 5,060,640
Lake Anna Spotsylvania 0 178,316 178,316 2,853,056
Leesylvania Prince William 1,047 283,410 284,457 4,597,380
Mason Neck Fairfax 0 88,865 88,865 1,421,840
Natural Tunnel Scott 12,291 255,028 267,319 4,817,908
New River Trail Wythe, Grayson, Carroll, Pulaski 8,369 1,035,784 1,044,153 17,074,684
Occoneechee Mecklenburg 20,163 148,245 168,408 3,581,700
Pocahontas Chesterfield 52,511 167,316 219,827 5,827,716
Sailor's Creek Prince Edward, Amelia 0 42,505 42,505 680,080
Shenandoah River Warren 5,715 148,461 154,176 2,718,276
Sky Meadows Fauquier 2,984 107,123 110,107 1,893,008
Smith Mountain Lake Bedford 31,740 380,895 412,635 7,998,720
Southwest Virginia Museum Wise 0 14,672 14,672 234,752
Staunton River Charlotte 22,649 93,872 116,521 2,860,892
Staunton River Battlefield Halifax, Charlotte 0 38,865 38,865 621,840
Twin Lakes Prince Edward 15,196 53,127 68,323 1,761,792
Westmoreland Westmoreland 78,988 44,320 123,308 5,448,400
Wilderness Road Lee 0 40,919 40,919 654,704
York River James City 293 74,461 74,754 1,208,956
Breaks Interstate Dickinson 0 0 386,000 7,720,000
           
    700,947 5,930,105 7,017,052 144,658,500
Economic Impact: $16 per day use visitor; $51-$75 for overnight visitor, $60 used for this chart. Attendance at Breaks Interstate is not separated by Day Use and Overnight, $20 used.